<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Surveys WordPress Plugin</title>
	<atom:link href="http://www.bin-co.com/blog/2008/11/surveys-wordpress-plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bin-co.com/blog/2008/11/surveys-wordpress-plugin/</link>
	<description>Learn about the latest in Web Development - as soon as I do.</description>
	<lastBuildDate>Fri, 12 Mar 2010 22:31:12 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Julius Rainey, Jr.</title>
		<link>http://www.bin-co.com/blog/2008/11/surveys-wordpress-plugin/comment-page-3/#comment-2658</link>
		<dc:creator>Julius Rainey, Jr.</dc:creator>
		<pubDate>Thu, 11 Mar 2010 15:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bin-co.com/blog/?p=181#comment-2658</guid>
		<description>I would like to export the data as a CSV file, however, it is exporting as a PHP file.  The software even asks to export as a CSV file.  Please help.  Thanks!</description>
		<content:encoded><![CDATA[<p>I would like to export the data as a CSV file, however, it is exporting as a PHP file.  The software even asks to export as a CSV file.  Please help.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://www.bin-co.com/blog/2008/11/surveys-wordpress-plugin/comment-page-3/#comment-2630</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Tue, 02 Mar 2010 19:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bin-co.com/blog/?p=181#comment-2630</guid>
		<description>On my site, only logged in users see the posts that have surveys. I&#039;d like to make it so that the login information is captured (instead of people having to provide it) and that they only get the survey once. Can you point me in the right direction for making these changes?</description>
		<content:encoded><![CDATA[<p>On my site, only logged in users see the posts that have surveys. I&#8217;d like to make it so that the login information is captured (instead of people having to provide it) and that they only get the survey once. Can you point me in the right direction for making these changes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Klyne</title>
		<link>http://www.bin-co.com/blog/2008/11/surveys-wordpress-plugin/comment-page-3/#comment-2617</link>
		<dc:creator>Nick Klyne</dc:creator>
		<pubDate>Fri, 19 Feb 2010 14:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bin-co.com/blog/?p=181#comment-2617</guid>
		<description>I like this idea a lot but when I do as you say I get an error...

Parse error: syntax error, unexpected T_STRING, expecting &#039;,&#039; or &#039;;&#039; in /home/orvzauhv/public_html/neweraconsulting.co.uk/wp-content/plugins/surveys/show_survey.php on line 16

Any help appreciated or even better how could we get it to stop the person moving to the next page if they haven&#039;t answerd all the qustions

Thanks..</description>
		<content:encoded><![CDATA[<p>I like this idea a lot but when I do as you say I get an error&#8230;</p>
<p>Parse error: syntax error, unexpected T_STRING, expecting &#8216;,&#8217; or &#8216;;&#8217; in /home/orvzauhv/public_html/neweraconsulting.co.uk/wp-content/plugins/surveys/show_survey.php on line 16</p>
<p>Any help appreciated or even better how could we get it to stop the person moving to the next page if they haven&#8217;t answerd all the qustions</p>
<p>Thanks..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Binny V A</title>
		<link>http://www.bin-co.com/blog/2008/11/surveys-wordpress-plugin/comment-page-3/#comment-2602</link>
		<dc:creator>Binny V A</dc:creator>
		<pubDate>Thu, 11 Feb 2010 05:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bin-co.com/blog/?p=181#comment-2602</guid>
		<description>Thanks - I made the change - it will be there in the next version.</description>
		<content:encoded><![CDATA[<p>Thanks &#8211; I made the change &#8211; it will be there in the next version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CoDynamic</title>
		<link>http://www.bin-co.com/blog/2008/11/surveys-wordpress-plugin/comment-page-3/#comment-2601</link>
		<dc:creator>CoDynamic</dc:creator>
		<pubDate>Wed, 10 Feb 2010 21:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bin-co.com/blog/?p=181#comment-2601</guid>
		<description>Thank you for a great plug-in !

There&#039;s one thing that would &#039;fit&#039; your plug-in... when &#039;focusing&#039; on the user-answer (with a radio/checkbox in front)... the checkbox/radio should automatically get &#039;checked&#039; without the user&#039;s input.

A simple 1-liner can do this (maybe someone else is interested in this so I&#039;m posting it here)
&lt;code&gt;jQuery(&quot;input.user-answer&quot;).focus(function() { jQuery(this).prev().attr(&#039;checked&#039;, true); });&lt;/code&gt;

Just add it (inside script.js) above:
&lt;code&gt;jQuery(&quot;#survey-next-question&quot;).click(nextQuestion);&lt;/code&gt;

Have a great day ;)</description>
		<content:encoded><![CDATA[<p>Thank you for a great plug-in !</p>
<p>There&#8217;s one thing that would &#8216;fit&#8217; your plug-in&#8230; when &#8216;focusing&#8217; on the user-answer (with a radio/checkbox in front)&#8230; the checkbox/radio should automatically get &#8216;checked&#8217; without the user&#8217;s input.</p>
<p>A simple 1-liner can do this (maybe someone else is interested in this so I&#8217;m posting it here)<br />
<code>jQuery("input.user-answer").focus(function() { jQuery(this).prev().attr('checked', true); });</code></p>
<p>Just add it (inside script.js) above:<br />
<code>jQuery("#survey-next-question").click(nextQuestion);</code></p>
<p>Have a great day <img src='http://www.bin-co.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Binny V A</title>
		<link>http://www.bin-co.com/blog/2008/11/surveys-wordpress-plugin/comment-page-2/#comment-2595</link>
		<dc:creator>Binny V A</dc:creator>
		<pubDate>Tue, 09 Feb 2010 05:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bin-co.com/blog/?p=181#comment-2595</guid>
		<description>If you want just JS validation, use script.js. For server side validation, use show_survey.php</description>
		<content:encoded><![CDATA[<p>If you want just JS validation, use script.js. For server side validation, use show_survey.php</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anurag</title>
		<link>http://www.bin-co.com/blog/2008/11/surveys-wordpress-plugin/comment-page-3/#comment-2593</link>
		<dc:creator>Anurag</dc:creator>
		<pubDate>Sat, 06 Feb 2010 08:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bin-co.com/blog/?p=181#comment-2593</guid>
		<description>Ah never mind Binny, I found it in show_survey.php.
If anyone else needs it, add:

foreach($_POST[&#039;question_id&#039;] as $question_id) {
		if(!$_POST[&#039;answer-&#039; . $question_id]) { echo &quot;Sorry, you did not answer the following questions: $question_id. All questions are required. Please try again.&quot;; }
	}

after this line in show_survey.php

if(isset($_POST[&#039;action&#039;]) and $_POST[&#039;action&#039;]) {

and go back to them form</description>
		<content:encoded><![CDATA[<p>Ah never mind Binny, I found it in show_survey.php.<br />
If anyone else needs it, add:</p>
<p>foreach($_POST['question_id'] as $question_id) {<br />
		if(!$_POST['answer-' . $question_id]) { echo &#8220;Sorry, you did not answer the following questions: $question_id. All questions are required. Please try again.&#8221;; }<br />
	}</p>
<p>after this line in show_survey.php</p>
<p>if(isset($_POST['action']) and $_POST['action']) {</p>
<p>and go back to them form</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anurag</title>
		<link>http://www.bin-co.com/blog/2008/11/surveys-wordpress-plugin/comment-page-2/#comment-2592</link>
		<dc:creator>Anurag</dc:creator>
		<pubDate>Sat, 06 Feb 2010 07:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bin-co.com/blog/?p=181#comment-2592</guid>
		<description>^^Hey Binny, I tracked it down to function e(..), which calls the function _e in wpframe. I don&#039;t know where this goes though?</description>
		<content:encoded><![CDATA[<p>^^Hey Binny, I tracked it down to function e(..), which calls the function _e in wpframe. I don&#8217;t know where this goes though?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anurag</title>
		<link>http://www.bin-co.com/blog/2008/11/surveys-wordpress-plugin/comment-page-2/#comment-2591</link>
		<dc:creator>Anurag</dc:creator>
		<pubDate>Sat, 06 Feb 2010 07:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bin-co.com/blog/?p=181#comment-2591</guid>
		<description>Hey Binny,
Thanks a lot, great plugin and very well written/commented code.

One question - If on submit, I wanted to make sure the user has answered all questions (entered answers/hecked checkboxes), which file should I edit to add the validation? survey _action.php??

Thanks a lot.</description>
		<content:encoded><![CDATA[<p>Hey Binny,<br />
Thanks a lot, great plugin and very well written/commented code.</p>
<p>One question &#8211; If on submit, I wanted to make sure the user has answered all questions (entered answers/hecked checkboxes), which file should I edit to add the validation? survey _action.php??</p>
<p>Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Binny V A</title>
		<link>http://www.bin-co.com/blog/2008/11/surveys-wordpress-plugin/comment-page-2/#comment-2574</link>
		<dc:creator>Binny V A</dc:creator>
		<pubDate>Tue, 26 Jan 2010 16:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bin-co.com/blog/?p=181#comment-2574</guid>
		<description>1. You can ask any kind of questions - you can even use HTML in your questions. I hope that is what you are looking for
2. Plugin outputs CSV - it can be opened in Excel.</description>
		<content:encoded><![CDATA[<p>1. You can ask any kind of questions &#8211; you can even use HTML in your questions. I hope that is what you are looking for<br />
2. Plugin outputs CSV &#8211; it can be opened in Excel.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
